Super Tuesday 2012 results for the 10 Republican Presidential Primary contests. Scoreboard has been updated to reflect these results.
| GOP NOMINATION 2012 | DELEGATES | VOTES (%) | RECORD |
| X- ROMNEY | 228 | 37.97 | 6-4 |
| SANTORUM | 85 | 26.97 | 3-7 |
| GINGRICH | 84 | 22.59 | 1-9 |
| PAUL | 21 | 11.33 | 0-10 |
| ROEMER | 0 | 0.05 | 0-10 |
| KARGER | 0 | 0.00 | 0-10 |
| E- PERRY | 0 | 0.38 | |
| E- BACHMANN | 0 | 0.15 | |
| E- HUNTSMAN | 0 | 0.37 | |
| E- JOHNSON | 0 | 0.04 | |
| E- CAIN | 0 | 0.00 | |
X- Won 50%+1 of the delegates available for Super Tuesday
E- Eliminated from playoff contention.

0 comments:
Post a Comment